AAUW Buffalo Branch
Achievement Award Winners
HONORING ACHIEVEMENT • CELEBRATING SERVICE
Buffalo Branch Achievement Award Winners
Celebrating the individuals whose achievements and service have made a lasting difference in our community.
OUR AWARD RECIPIENTS
1940–1963
| Year | Award Recipient |
|---|---|
| 1940 | Mrs. Adelbert Moot |
| 1941 | Miss Jane Keeler |
| 1943 | Mrs. Stephen Clement |
| 1945 | Mrs. Austin Kimball |
| 1947 | Mrs. Edward Holmes |
| 1948 | Mrs. Helen Rodgers |
| 1949 | Mrs. Conrad Wettlaufer |
| 1950 | Hon. Cecil Wiener |
| 1951 | Miss L. Gertrude Angell |
| 1952 | Mrs. Thurman Stoner |
| 1953 | Mrs. Edmund McKenna |
| 1954 | Miss May Sickman |
| 1955 | Miss Lillias Macdonald |
| 1956 | Miss Harriet Butler |
| 1957 | Miss Catherine Reed |
| 1958 | Dr. Margaret Schley |
| 1959 | Mrs. Edward Letchworth |
| 1960 | Mrs. Elmer Milch |
| 1961 | Miss Marguerite Gane |
| 1962 | Mrs. James W. Kideney |
| 1963 | Mrs. Robert Burrell |
OUR AWARD RECIPIENTS
1964–1984
| Year | Award Recipient |
|---|---|
| 1964 | Mrs. John Campbell |
| 1965 | Miss Mabel James |
| 1966 | Dr. Hariet Montague |
| 1967 | Mrs. Charles Mott |
| 1968 | Sr. Marie Christine Fitzgerald, G.N.S.H |
| 1969 | Dr. Kathryne Wittemore |
| 1970 | Mrs. Arthur L. Bennett |
| 1971 | Mrs. Jeanette S. Anderson |
| 1972 | Mrs. Eva Noles |
| 1973 | Dr. Virginia Cummings |
| 1974 | Miss Jane Morris |
| 1975 | Mrs. John Urban |
| 1976 | Mrs. John Bozer |
| 1977 | Dr. Jean Northcott |
| 1978 | Carol G. Stull |
| 1979 | Phyllis E. Kelly |
| 1980 | Lucille M. Peterson |
| 1981 | Marion S. Elmer |
| 1982 | Elloeen D. Oughterson |
| 1983 | Edna LIndemann |
| 1984 | Helen Lapp |
OUR AWARD RECIPIENTS
1985–2005
| Year | Award Recipient |
|---|---|
| 1985 | MaryLouise Nanna |
| 1986 | Lois Blayton Dabney |
| 1987 | Marjorie Girth |
| 1988 | Dolores Denman |
| 1989 | Florence E. Baugh |
| 1990 | Dr. Irene M. Hulicka |
| 1991 | Nancy R. Harris |
| 1992 | Molly Bethel & Olga Aleksiewicz Lownie |
| 1993 | Elizabeth Harvey |
| 1994 | Marion Cañedo |
| 1995 | Ann Marie Tucker |
| 1996 | Dr. Geraldine E. Bard & Dr. Elizabeth J. Capella |
| 1997 | Katey Joyce |
| 1998 | Patricia (Pat) Swift |
| 1999 | Dr. Laura Meyers-Rogerson |
| 2000 | Shirley T. Joseph |
| 2001 | Gretchen Stringer |
| 2002 | Alison DesForges |
| 2003 | Dr. Esther Sans Takeuchi |
| 2004 | Dr. Vivian Cody |
| 2005 | Clotilde Perez-Bode Dedecker |
OUR AWARD RECIPIENTS
2006–2026
| Year | Award Recipient |
|---|---|
| 2006 | Miriam Dow |
| 2007 | Joann Falletta |
| 2008 | Dr. Barbara Seals Nevergold & Dr. Peggy Brooks-Bertram |
| 2009 | Tamara Brown |
| 2010 | Jacquie Walker |
| 2011 | Mary Travers Murphy |
| 2012 | Maryann Saccomando Freedman |
| 2013 | Julia Weidemann & Catharine Weiss |
| 2014 | Barbara Park Leggett |
| 2015 | Dr. Donna Fernandes |
| 2016 | Dr. Teresa Gessner |
| 2017 | Marguerite Collesano |
| 2018 | Dr. Gale Burstein |
| 2019 | Betty Jean Grant |
| 2020 | Betty Preble |
| 2021 | Dr. Marian Deutschman |
| 2022 | Terri Parks |
| 2023 | Governor Kathy Hochul |
| 2024 | Rhonda Frederick |
| 2025 | Senator April Baskin |
| 2026 | Judge Penny Wolfgang |