AAUW Buffalo Branch
Past Presidents
OUR HISTORY • OUR LEADERSHIP
Buffalo Branch Presidents
Honoring the women whose leadership and service have guided our branch since 1890.
THE EARLY YEARS • 1890–1921
Association of Collegiate Alumnae
| President | Years |
|---|---|
| Mrs. Arthur Milinowski | 1890–1893 |
| Mrs. Seward Simons | 1893–1895 |
| Mrs. Edward Mason | 1895–1898 |
| Miss Mary Dudley | 1898–1900 |
| Miss Haille Poolie | 1900–1904 |
| Mrs. Lewis Simpson | 1904–1907 |
| Mrs. Lucien Howe | 1907–1910 |
| Miss L. Gertrude Angell | 1910–1911 |
| Mrs. Columbus Millard | 1911–1912 |
| Mrs. Thomas Carpenter | 1912–1913 |
| Miss Elsa James (Mrs. Albert Garvin) | 1913–1915 |
| Mrs. Frederick Wing | 1915–1916 |
| Dr. Carro Croff | 1916–1918 |
| Mrs. Lewis Rogers | 1918–1920 |
| Mrs. Berend Burns | 1920–1921 |
A CONTINUING LEGACY • 1921–1970
American Association of University Women
| President | Years |
|---|---|
| Mrs. Berend Burns | 1921–1922 |
| Mrs. George Camehl | 1922–1924 |
| Mrs. Malcolm Baird | 1924–1926 |
| Mrs. Thurman Stoner | 1926–1928 |
| Mrs. Henry Upson | 1928–1930 |
| Mrs. Justus Egbert | 1930–1932 |
| Miss Ruth Witherstine | 1932–1934 |
| Miss Catherine Reed | 1934–1936 |
| Miss Henrietta M. Langner | 1936–1938 |
| Mrs. C. Harold Haagstrom | 1938–1940 |
| Mrs. John Horton | 1940–1942 |
| Mrs. William Sassong | 1942–1944 |
| Mrs. Charles Hathorn | 1944–1946 |
| Alice K. Cobb Turk | 1946–1948 |
| Mrs. Clifford Gould | 1948–1950 |
| Sparkle Moors Furnas | 1950–1952 |
| Lucy Cagan Lazarus | 1952–1954 |
| Margaret McCullogh, MD | 1954–1956 |
| Lucille Mattern Peterson | 1956–1958 |
| Eleanor Goetz | 1958–1960 |
| Jeanette Scudder | 1960–1962 |
| Elizabeth White Klee | 1962–1964 |
| Kathryn Whittemore, PhD | 1964–1966 |
| Ina D. Anderson Alt | 1966–1968 |
| Jeannette S. Anderson | 1968–1970 |
DECADES OF SERVICE • 1970–2000
AAUW Buffalo Branch
| President / Co-Presidents | Years |
|---|---|
| Addie Lou Erickson Herr | 1970–1972 |
| Carol Ganz Stull | 1972–1974 |
| Mary Mould Huestis | 1974–1976 |
| Lois Wurnitsch Jarrett | 1976–1977 |
| Barbara Parks Carier | 1977–1978 |
| Frances Roberts Griffin | 1978–1979 |
| Marion Short Elmer | 1979–1980 |
| Jean Stern Lavid | 1980–1981 |
| Julia C. Piquette, PhD | 1981–1982 |
| Anastasia Johnson, PhD | 1982–1983 |
| Lynn Wilson McClive | 1983–1984 |
| Ruth M. Seitz | 1984–1985 |
| Bertha Newman Cutcher | 1985–1986 |
| Patricia M. Seaver, PhD | 1986–1987 |
| Barbara Parks Carier | 1987–1988 |
| Phyllis E. Kelly | 1988–1989 |
| L. Ann Bish | 1989–1990 |
| B. Carol Jamieson, PhD | 1990–1991 |
| Barbara A. Olandt | 1991–1992 |
| Carolyn Williams Day | 1992–1993 |
| Suzanne S. Grossman | 1993–1994 |
| Julia Clark Weidemann | 1994–1995 |
| Grace K. Blackstone & Sharon Rich | 1995–1996 |
| Karen K. Noonan, PhD | 1996–1997 |
| Diane Schultz Silvestro | 1997–1998 |
| Barbara Parks Carier & Analine S. Hicks | 1998–1999 |
| Rita Clement & Betty Loucks | 1999–2000 |
LEADERSHIP INTO A NEW CENTURY • 2000–PRESENT
AAUW Buffalo Branch
| President / Co-Presidents | Years |
|---|---|
| Judy Weidemann & Catharine Weiss | 2000–2001 |
| Rita Clement | 2001–2002 |
| Marguerite Collesano | 2002–2003 |
| Linda Suchocki | 2003–2004 |
| Janet Fowler | 2004–2005 |
| Tamara Brown | 2005–2006 |
| Mary Kellner & Judy Malamas | 2006–2007 |
| Tamara Brown | 2007–2008 |
| Janet Fowler | 2008 |
| Marguerite Collesano | 2008–2010 |
| Anastasia Johnson, PhD | 2010–2011 |
| Barbara Parks Carier & Betty Preble | 2011–2013 |
| Betty Preble | 2013–2015 |
| Carol Golyski & Cynthia Mehary | 2015–2017 |
| Betty Preble | 2017–2019 |
| Laurie Eikemeyer | 2019–2021 |
| Lilyen Mascellino | 2021–2025 |
| Patricia Miceli | 2025– |
Together Making a Difference